Event Details
Planned Agenda Items:
I. Call to Order (10:45 am ET) | Chair |
II. Roll Call (5 min) | Secretary |
III. Adoption of Agenda (5 min Total) | Chair |
a. Appointment of timekeeper | |
IV. Reports of Officers (25 min Total) | |
a. Chair (10 min) | Evan McMahon |
b. Secretary (5 min) | Alyssa Salgado |
c. Treasurer (5 min) | Michael Schultheiss |
d. Vice Chair (5 min) | Lucy Brenton |
V. Reports of Directors (25 min Total) | |
a. COMMUNICATIONS (5 min) | Michelle Holiday |
b. POLITICAL (5 min) | Jared Hall |
c. FIELD (5 min) | Morgan Rigg |
d. STUDENTS (5 min) | Rosalynn Kowal |
e. IT (5 min) | Charles Hagerman |
VI. Reports of Districts (18 min Total) | |
a. District 1 (2 min) | Chuck Pullen |
b. District 2 (2 min) | Elizabeth Coquillard |
c. District 3 (2 min) | Kristi Avery |
d. District 4 (2 min) | Dennis Beatty |
e. District 5 (2 min) | Greg Noland |
f. District 6 (2 min) | Luke Lomax |
g. District 7 (2 min) | Kent Williams |
h. District 8 (2 min) | Jay Sollman |
i. District 9 (2 min) | Greg Hertzsch |
VII. 2022 Convention (15 min Total) | Vice Chair |
VIII. 10 MIN BREAK | |
IX. Unfinished Business and General Orders (25 min Total) | |
a. 2022 Elections (10 min) | Chair |
b. HR Policy (5 min) | Chuck Pullen |
c. Membership Drive/Report (5 min) | Chair |
d. Regional Training (5 min) | Chair |
X. New Business (30 min Total) | |
a. Bourbon Township Report (10 min) | Elizabeth Coquillard |
b. Postcards – Funding Request (10 min) | Chair |
b. Phone System (10 min) | Chair |
d. | |
XI. Announcements (10 min Total) | |
XII. Adjourn (1:52 pm ET) |
This meeting will be live streamed via YouTube.
All District Reps and Directors, please have your written report submitted the Wednesday prior to the meeting.
Any agenda item requests are due by October 16th.