Event Details
Planned Agenda Items:
I. Call to Order | Chair |
II. Roll Call (2 mins) | Secretary |
III. Adoption of Agenda (2 mins) | Chair |
a. Appointment of timekeeper (1 mins) | |
IV. Reports of Officers (25 mins) | |
a. Chair (10 mins) | Evan McMahon |
b. Secretary (5 mins) | Alyssa Salgado |
c. Treasurer (5 mins) | Michael Schultheiss |
d. Vice Chair (5 mins) | Lucy Brenton |
V. Reports of Directors (8 mins) | |
a. COMMUNICATIONS (2 mins) | Michelle Holiday |
b. POLITICAL (2 mins) | Chris Gualt |
c. FIELD (2 mins) | Morgan Rigg |
d. IT (2 mins) | Charles Hagerman |
VI. LNC Update (10 mins) | Dustin Nanna |
VII. Reports of Districts (18 mins) | |
a. District 1 (2 mins) | John Schick |
b. District 2 (2 mins) | Elizabeth Coquillard |
c. District 3 (2 mins) | Kristi Avery |
d. District 4 (2 mins) | Dennis Beatty |
e. District 5 (2 mins) | Greg Noland |
f. District 6 (2 mins) | Luke Lomax |
g. District 7 (2 mins) | Kent Williams |
h. District 8 (2 mins) | Jay Sollman |
i. District 9 (2 mins) | Greg Hertzsch |
VIII. 10 MIN BREAK | |
IX. Unfinished Business and General Orders (65 mins) | |
a. 2023 Elections (15 mins) | Chair |
b. Membership Report (5 mins) | Chair |
c. Legal Updates (5 mins) | Chair |
d. 2023 Convention (30 mins) | Vice Chair |
d. Lawrence Recount (10 mins) | Chair |
X. New Business (30 mins) | |
a. District/County Conventions (10 mins) | Chair |
b. Events (5 mins) | Chair |
c. Affiliate of the Year (15 mins) | Executive Session |
d. Start of Year Meetings (10 mins) | Chair |
XI. Announcements (5 mins) | |
XII. Adjourn (to Holiday Party) |
This meeting will be held in-person at the Antelope Club and will be live streamed via YouTube.
All District Reps and Directors, please have your written report submitted the Wednesday prior to the meeting.
Any agenda item requests are due by December 14tc