2024 National Delegates

The following names have been submitted as potential Indiana Delegates and Alternates for the 2024 LP National Convention. The 2024 LPIN State Convention delegates will vote on the 2024 National Delegates and Alternates. Any vacancies will be filled by the LPIN Chair in compliance with the LPIN Bylaws and Standing Rules.

Questions:

  1. County of residence
  2. Are you seeking to be nominated for a Delegate or Alternate spot in the LPIN delegation?
  3. Are you a current dues paid member of the Libertarian Party of Indiana?
  4. How long have you been a current dues paid member of the Libertarian Party of Indiana?
  5. Are you a current Bylaws Sustaining Member (BSM) of the National Libertarian Party?
  6. How long have you been a Bylaws Sustaining Member (BSM) of the National Libertarian Party?
  7. Have you ever attended a National Libertarian Party convention?
  8. Have you purchased a package for the 2024 National Convention in D.C.?
  9. Have you arranged for your transportation to and from the 2024 National Convention in D.C.?
  10. Have you arranged for your lodging and accommodations for the 2024 National Convention in D.C.?
  11. Will you be able to attend and participate in the entire National Convention from Thursday May 23rd to Tuesday May 28th?
  12. If you are not elected selected as a Delegate, will you serve as an Alternate?

 

DELEGATES
Kelley Curran 1. Clark 2. Delegate 3. Yes 4. more than 5 years 5. Yes 6. more than 5 years 7. No 8. No 9. No 10. No 11. Yes 12. Yes
Russell “Rusty” Johnson 1. Marion 2. Delegate 3. Yes 4. 1 month 5. Yes 6. 1 month 7. No 8. No 9. No 10. No 11. Yes 12. Yes
Mark W. Rutherford 1. Hamilton 2. Delegate 3. Yes 4. more than 5 years 5. Yes 6. more than 5 years 7. Yes 8. No 9. No 10. No 11. Yes 12. Yes
Clayton Soultz 1. Grant 2. Delegate 3. Yes 4. 5 years 5. Yes 6. more than 5 years 7. Yes 8. Yes 9. Yes 10. Yes 11. Yes 12. Yes
Kristin Alexander 1. Monroe 2. Delegate 3. Yes 4. 5 years 5. Yes 6. 2 years 7. No 8. Yes 9. No 10. No 11. Yes 12. Yes
Joe Hauptmann 1. Hendricks 2. Delegate 3. Yes 4. more than 5 years 5. Yes 6. more than 5 years 7. Yes 8. Yes 9. Yes 10. Yes 11. Yes 12. Yes
Michael Telesky 1. Porter 2. Delegate 3. Yes 4. 5 years 5. Yes 6. 2 years 7. No 8. Yes 9. Yes 10. No 11. Yes 12. Yes
Kristi Avery 1. Allen 2. Delegate 3. Yes 4. more than 5 years 5. Yes 6. more than 5 years 7. Yes 8. Yes 9. Yes 10. Yes 11. Yes 12. Yes
Michael Schultheiss 1. Hamilton 2. Delegate 3. Yes 4. more than 5 years 5. Yes 6. more than 5 years 7. Yes 8. No 9. No 10. No 11. Yes 12. Yes
Garrick Dasbach 1. Hamilton 2. Delegate 3. Yes 4. 2 years 5. Yes 6. 2 years 7. Yes 8. No 9. No 10. No 11. Yes 12. Yes
Greg Noland 1. Madison 2. Delegate 3. Yes 4. more than 5 years 5. Yes 6. more than 5 years 7. Yes 8. Yes 9. Yes 10. Yes 11. Yes 12. Yes
Morgan Rigg 1. DeKalb 2. Delegate 3. Yes 4. more than 5 years 5. Yes 6. more than 5 years 7. Yes 8. No 9. No 10. Yes 11. Yes 12. Yes
Andrew Horning 1. Owen 2. Delegate 3. Yes 4. more than 5 years 5. Yes 6. more than 5 years 7. Yes 8. Yes 9. Yes 10. Yes 11. Yes 12. Yes
Ryan Roland 1. Hamilton 2. Delegate 3. Yes 4. 2 years 5. Yes 6. 2 years 7. Yes 8. Yes 9. Yes 10. Yes 11. Yes 12. Yes
Tonya Hudson 1. Lawrence 2. Delegate 3. Yes 4. 5 years 5. Yes 6. more than 5 years 7. Yes 8. Yes 9. No 10. Yes 11. Yes 12. Yes
Luke J Lomax 1. Hancock 2. Delegate 3. Yes 4. 2 years 5. Yes 6. 2 years 7. No 8. No 9. No 10. No 11. Yes 12. Yes
Robert Henry Copeland 1. Ripley 2. Delegate 3. Yes 4. 1 month 5. Yes 6. 1 month 7. Yes 8. No 9. Yes 10. Yes 11. Yes 12. Yes
Stephanie Dasbach 1. Hamilton 2. Delegate 3. Yes 4. more than 5 years 5. Yes 6. more than 5 years 7. Yes 8. No 9. No 10. No 11. Yes 12. Yes
Cassandra Rolon 1. Kosciusko 2. Delegate 3. Yes 4. 2 years, 5 years 5. Yes 6. 2 years, 5 years 7. Yes 8. No 9. Yes 10. No 11. Yes 12. Yes
Kyle-Pierre Nfr 1. LaPorte 2. Delegate 3. Yes 4. more than 5 years 5. Yes 6. more than 5 years 7. Yes 8. Yes 9. Yes 10. Yes 11. Yes 12. No
Sheri Conover Sharlow 1. Grant 2. Delegate 3. Yes 4. more than 5 years 5. Yes 6. more than 5 years 7. Yes 8. Yes 9. Yes 10. Yes 11. Yes 12. Yes
Evan McMahon 1. Marion 2. Delegate 3. Yes 4. more than 5 years 5. Yes 6. more than 5 years 7. Yes 8. Yes 9. Yes 10. Yes 11. Yes 12. Yes
James Sceniak 1. Johnson 2. Delegate 3. Yes 4. 2 years 5. Yes 6. 1 month 7. No 8. No 9. No 10. No 11. Yes 12. Yes
Adam Neumeyer 1. Allen 2. Delegate 3. Yes 4. 5 years 5. Yes 6. 5 years 7. Yes 8. Yes 9. No 10. No 11. Yes 12. Yes
Donald Rainwater 1. Johnson 2. Delegate 3. Yes 4. more than 5 years 5. Yes 6. 2 years 7. Yes 8. No 9. No 10. No 11. Yes 12. Yes
Hanna Varrone 1. Marion 2. Delegate 3. Yes 4. more than 5 years 5. Yes 6. 1 month 7. No 8. No 9. No 10. No 11. Yes 12. Yes
Greg Hertzsch 1. Clark 2. Delegate 3. Yes 4. more than 5 years 5. Yes 6. more than 5 years 7. Yes 8. Yes 9. Yes 10. Yes 11. Yes 12. Yes
Pauline (Margie) Phipps 1. Clark 2. Delegate 3. Yes 4. 2 years 5. Yes 6. 2 years 7. No 8. Yes 9. Yes 10. Yes 11. Yes 12. Yes
Russell Brooksbank 1. Clark 2. Delegate 3. Yes 4. more than 5 years 5. Yes 6. more than 5 years 7. Yes 8. Yes 9. Yes 10. Yes 11. Yes 12. Yes
Alyssa Salgado 1. Boone 2. Delegate 3. Yes 4. more than 5 years 5. Yes 6. more than 5 years 7. Yes 8. No 9. No 10. No 11. Yes 12. Yes
William Henry 1. Elkhart 2. Delegate 3. Yes 4. 2 years 5. Yes 6. 2 years 7. Yes 8. Yes 9. Yes 10. Yes 11. Yes 12. Yes
Julie Larranaga 1. Allen 2. Delegate 3. Yes 4. 2 years 5. Yes 6. 2 years 7. Yes 8. No 9. Yes 10. Yes 11. Yes 12. Yes
Elizabeth Coquillard 1. Elkhart 2. Delegate 3. Yes 4. 2 years 5. Yes 6. 2 years 7. Yes 8. Yes 9. Yes 10. Yes 11. Yes 12. Yes
Paul Copeland 1. Marion 2. Delegate 3. Yes 4. more than 5 years 5. Yes 6. more than 5 years 7. Yes 8. Yes 9. Yes 10. Yes 11. Yes 12. Yes
Julie Hauptmann 1. Hendricks 2. Delegate 3. Yes 4. more than 5 years 5. Yes 6. more than 5 years 7. No 8. No 9. No 10. Yes 11. Yes 12. Yes
Darin Kinser 1. Lawrence 2. Delegate 3. Yes 4. more than 5 years 5. Yes 6. 1 year 7. No 8. No 9. No 10. No 11. Yes 12. Yes
Josh Vergiels 1. Kosciusko 2. Delegate 3. Yes 4. 2 years 5. Yes 6. 2 years 7. No 8. No 9. Yes 10. No 11. Yes 12. Yes
Alexandra Vergiels 1. Kosciusko 2. Delegate 3. Yes 4. 2 years 5. Yes 6. 2 years 7. No 8. No 9. No 10. No 11. Yes 7. No 8. No 9. Yes 10. No 11. Yes 12. Yes
OPEN
ALTERNATES
William Hajdu 1. Hendricks 2. Alternate 3. Yes 4. 1 month 5. Yes 6. more than 5 years 7. Yes 8. No 9. Yes 10. Yes 11. No 12. Yes
OPEN
OPEN
OPEN
OPEN
OPEN
OPEN
OPEN
OPEN
OPEN
Scroll to Top